<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Well I just got trumped.</title>
	<atom:link href="http://thebiggerbangtheory.com/2009/08/22/well-i-just-got-trumped/feed/" rel="self" type="application/rss+xml" />
	<link>http://thebiggerbangtheory.com/2009/08/22/well-i-just-got-trumped/</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 18:40:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tams</title>
		<link>http://thebiggerbangtheory.com/2009/08/22/well-i-just-got-trumped/comment-page-1/#comment-110</link>
		<dc:creator>Tams</dc:creator>
		<pubDate>Sun, 23 Aug 2009 04:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://thebiggerbangtheory.com/?p=190#comment-110</guid>
		<description>Tremaine wants me to tell you that he thinks you are amazing.</description>
		<content:encoded><![CDATA[<p>Tremaine wants me to tell you that he thinks you are amazing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smeggles</title>
		<link>http://thebiggerbangtheory.com/2009/08/22/well-i-just-got-trumped/comment-page-1/#comment-109</link>
		<dc:creator>smeggles</dc:creator>
		<pubDate>Sun, 23 Aug 2009 03:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://thebiggerbangtheory.com/?p=190#comment-109</guid>
		<description>while i always enjoy science + art, scheele&#039;s elemental discoveries were nearly a hundred years before mendeleev&#039;s periodic table and nearly two hundred years before bohr&#039;s solar system model of the atom. though, i suppose there&#039;s no other easy way to show those elements.</description>
		<content:encoded><![CDATA[<p>while i always enjoy science + art, scheele&#8217;s elemental discoveries were nearly a hundred years before mendeleev&#8217;s periodic table and nearly two hundred years before bohr&#8217;s solar system model of the atom. though, i suppose there&#8217;s no other easy way to show those elements.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

